FALAKATA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS POLITICAL SCIENCE GENERAL WITHOUT PH
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 FKC23001705 pritikana adhikary General N 0 270 67.50 Provisnal Admission Complete
2 FKC23003427 PINTU BANIK General N 80 269 67.25 Provisnal Admission Complete
3 FKC23001051 sourav banik General N 77 261 65.25 Provisnal Admission Complete
4 FKC23001444 SAHANUR ALAM General N 76 257 64.25 Provisnal Admission Complete
5 FKC23003721 ERSAD ALI General N 68 257 64.25 Provisnal Admission Complete
6 FKC23000026 SAPINA MOSTARIQUE General N 65 252 63.00 Provisnal Admission Complete
7 FKC23002496 PRIYANKA DAS SC N 61 246 61.50 Provisnal Admission Complete
8 FKC23002795 Bipul barman SC N 52 246 61.50 Provisnal Admission Complete
9 FKC23002838 SRIMATI BARMAN SC N 57 245 61.25 Provisnal Admission Complete
10 FKC23002703 TULSHI BARMAN SC N 56 245 61.25 Provisnal Admission Complete
11 FKC23001551 RITA CHOWDHURY General N 56 245 61.25 Provisnal Admission Complete
12 FKC23001964 rajesh namadas SC N 0 245 61.25 Provisnal Admission Complete
13 FKC23001972 TARUN KUMAR DAS SC N 56 244 61.00 Provisnal Admission Complete
14 FKC23000965 DEBASISH BISWAS General N 57 244 61.00 Provisnal Admission Complete
15 FKC23003868 DIPAK DAS SC N 61 244 61.00 Provisnal Admission Complete
16 FKC23003025 HIREN SARKAR SC N 55 241 60.25 Provisnal Admission Complete
17 FKC23001629 MALLIKA BARMAN SC N 68 241 60.25 Provisnal Admission Complete
18 FKC23002693 pijush ray SC N 70 240 60.00 Provisnal Admission Complete
19 FKC23001852 NIKITA SAHA General N 53 238 59.50 Provisnal Admission Complete
20 FKC23002067 ASHISH BARMAN SC N 64 238 59.50 Provisnal Admission Complete
21 FKC23001855 ANKITA DAS SC N 53 236 59.00 Provisnal Admission Complete
22 FKC23003593 TAMALIKA BARMAN General N 60 235 58.75 Provisnal Admission Complete
23 FKC23001476 SUSHMITA DAS General N 60 235 58.75 Provisnal Admission Complete
24 FKC23000929 shudhya sarkar SC N 52 234 58.50 Provisnal Admission Complete
25 FKC23002960 TUHIN SAHA General N 0 234 58.50 Provisnal Admission Complete
26 FKC23001576 USHA DAS General N 60 233 58.25 Provisnal Admission Complete
27 FKC23002145 SHUVA SARKAR General N 52 233 58.25 Provisnal Admission Complete
28 FKC23000386 ANIMESH ROY SC N 60 231 57.75 Provisnal Admission Complete
29 FKC23000701 JYONTI KABIRAJ General N 64 231 57.75 Provisnal Admission Complete
30 FKC23002377 PIYA MANDAL SC N 50 230 57.50 Provisnal Admission Complete
31 FKC23001763 MALLIKA BARMAN SC N 0 230 57.50 Provisnal Admission Complete
32 FKC23001647 SNEHASISH DAS SC N 48 230 57.50 Provisnal Admission Complete
33 FKC23002507 NARADEEP ROY SC N 50 230 57.50 Provisnal Admission Complete
34 FKC23003709 ARJUN KUMAR SARKAR SC N 61 229 57.25 Provisnal Admission Complete
35 FKC23001646 RUMA BARMAN General N 67 229 57.25 Provisnal Admission Complete
36 FKC23002432 DIPA ROY SC N 67 229 57.25 Provisnal Admission Complete